<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:50 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dashboard.trainity.in/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Trainity</title>
		<link><![CDATA[https://dashboard.trainity.in]]></link>
		<description><![CDATA[Trainity]]></description>
		<lastBuildDate><![CDATA[2021-12-18T12:52:29+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://dashboard.trainity.in/assignment/assignment_3902_163983194975_trainity_assigment_1-pdf/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/assignment/assignment_3902_163983194975_trainity_assigment_1-pdf/]]></link>
			<title>assignment_3902_163983194975_Trainity_Assigment_1.pdf</title>
			<pubDate><![CDATA[2021-12-18T12:52:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/courses/lms-data-analytics/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/courses/lms-data-analytics/]]></link>
			<title>Data Analytics</title>
			<pubDate><![CDATA[2021-11-29T08:59:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-6-live-session/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-6-live-session/]]></link>
			<title>Task 6 : Live Session</title>
			<pubDate><![CDATA[2021-11-27T14:55:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-5-how-do-these-value-validation-projects-apply-to-you/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-5-how-do-these-value-validation-projects-apply-to-you/]]></link>
			<title>Task 5 : How Do These Value Validation Projects Apply To You?</title>
			<pubDate><![CDATA[2021-11-27T14:52:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-4-examples-of-value-validation-projects-from-real-people-like-you/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-4-examples-of-value-validation-projects-from-real-people-like-you/]]></link>
			<title>Task 4 : Examples of Value Validation Projects From Real People Like You</title>
			<pubDate><![CDATA[2021-11-27T14:51:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-3-how-to-craft-a-value-validation-project-that-will-get-you-hired/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-3-how-to-craft-a-value-validation-project-that-will-get-you-hired/]]></link>
			<title>Task 3 : How To Craft A Value Validation Project That Will Get You Hired</title>
			<pubDate><![CDATA[2021-11-27T14:51:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-2-what-is-value-validation-project/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-2-what-is-value-validation-project/]]></link>
			<title>Task 2 : What is Value Validation Project ?</title>
			<pubDate><![CDATA[2021-11-27T14:49:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-1-taking-a-new-approach/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-1-taking-a-new-approach/]]></link>
			<title>Task 1 : Taking a new Approach</title>
			<pubDate><![CDATA[2021-11-27T14:49:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-0-introduction-2/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-0-introduction-2/]]></link>
			<title>Task 0 : Introduction</title>
			<pubDate><![CDATA[2021-11-27T14:49:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-8-live-session-2/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-8-live-session-2/]]></link>
			<title>Task 8: Live Session</title>
			<pubDate><![CDATA[2021-11-27T14:48:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-7-company-research/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-7-company-research/]]></link>
			<title>Task 7 : Company Research</title>
			<pubDate><![CDATA[2021-11-27T14:48:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-6-cover-letters/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-6-cover-letters/]]></link>
			<title>Task 6 : Cover Letters</title>
			<pubDate><![CDATA[2021-11-27T14:47:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-5-real-resumes-before-after/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-5-real-resumes-before-after/]]></link>
			<title>Task 5 : Real Resumes: Before &#038; After</title>
			<pubDate><![CDATA[2021-11-27T14:47:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-4-resume-what-to-include/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-4-resume-what-to-include/]]></link>
			<title>Task 4 : Resume &#8211; What to Include</title>
			<pubDate><![CDATA[2021-11-27T14:47:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-3-attributes-of-a-good-resume/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-3-attributes-of-a-good-resume/]]></link>
			<title>Task 3 : Attributes of a Good Resume</title>
			<pubDate><![CDATA[2021-11-27T14:46:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-2-resume-the-rules/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-2-resume-the-rules/]]></link>
			<title>Task 2 : Resume &#8211; The Rules</title>
			<pubDate><![CDATA[2021-11-27T14:46:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-1-resumes/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-1-resumes/]]></link>
			<title>Task 1 : Resumes</title>
			<pubDate><![CDATA[2021-11-27T14:46:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/important-guidelines-regarding-project-approvals/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/important-guidelines-regarding-project-approvals/]]></link>
			<title>IMPORTANT GUIDELINES REGARDING PROJECT APPROVALS</title>
			<pubDate><![CDATA[2021-11-27T14:44:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-17-mandatory-feedback/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-17-mandatory-feedback/]]></link>
			<title>Task 17 : Mandatory Feedback</title>
			<pubDate><![CDATA[2021-11-27T14:43:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-15-how-to-upload-assignment/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-15-how-to-upload-assignment/]]></link>
			<title>Task 15 : How to upload assignment</title>
			<pubDate><![CDATA[2021-11-27T14:43:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-16-final-case-study-solutions/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-16-final-case-study-solutions/]]></link>
			<title>Task 16 : Final Case Study Solutions</title>
			<pubDate><![CDATA[2021-11-27T14:42:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-14-loan-case-study/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-14-loan-case-study/]]></link>
			<title>Task 14 : Loan Case Study</title>
			<pubDate><![CDATA[2021-11-27T14:42:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-13-imbd-movie-rating/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-13-imbd-movie-rating/]]></link>
			<title>Task 13 : IMDB Movie Rating</title>
			<pubDate><![CDATA[2021-11-27T14:41:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-12-visualizing-regression-models/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-12-visualizing-regression-models/]]></link>
			<title>Task 12 : Visualizing regression models</title>
			<pubDate><![CDATA[2021-11-27T14:40:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-11-visualizing-distributions-of-data/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-11-visualizing-distributions-of-data/]]></link>
			<title>Task 11 : Visualizing Distributions of Data</title>
			<pubDate><![CDATA[2021-11-27T14:40:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-10-visualizing-statistical-estimations-within-categories/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-10-visualizing-statistical-estimations-within-categories/]]></link>
			<title>Task 10 : Visualizing Statistical Estimations within Categories</title>
			<pubDate><![CDATA[2021-11-27T14:40:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-9-visualizing-categorical-relationships/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-9-visualizing-categorical-relationships/]]></link>
			<title>Task 9 : Visualizing Categorical Relationships</title>
			<pubDate><![CDATA[2021-11-27T14:39:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-8-visualizing-statistical-relationships/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-8-visualizing-statistical-relationships/]]></link>
			<title>Task 8 : Visualizing Statistical Relationships</title>
			<pubDate><![CDATA[2021-11-27T14:38:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-7-seaborn-introduction-installation/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-7-seaborn-introduction-installation/]]></link>
			<title>Task 7 : SEABORN Introduction &#038; Installation</title>
			<pubDate><![CDATA[2021-11-27T14:38:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-6-matplotlib-tutorial/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-6-matplotlib-tutorial/]]></link>
			<title>Task 6 : MATPLOTLIB Tutorial</title>
			<pubDate><![CDATA[2021-11-27T14:38:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-5-matplotlib-summary/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-5-matplotlib-summary/]]></link>
			<title>Task 5 : MATPLOTLIB Summary</title>
			<pubDate><![CDATA[2021-11-27T14:38:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-4-creating-different-types-of-graphs-with-pyplot/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-4-creating-different-types-of-graphs-with-pyplot/]]></link>
			<title>Task 4 : Creating different types of graphs with PYPLOT</title>
			<pubDate><![CDATA[2021-11-27T14:37:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-3-matplotlib-markers/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-3-matplotlib-markers/]]></link>
			<title>Task 3 : MATPLOTLIB Markers</title>
			<pubDate><![CDATA[2021-11-27T14:37:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-2-getting-started-with-pyplot/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-2-getting-started-with-pyplot/]]></link>
			<title>Task 2 : Getting Started with PYPLOT</title>
			<pubDate><![CDATA[2021-11-27T14:37:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-1-intro-to-matplotlib/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-1-intro-to-matplotlib/]]></link>
			<title>Task 1 : Introduction of MATPLOTLIB</title>
			<pubDate><![CDATA[2021-11-27T14:37:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-how-to-upload-assignment/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-how-to-upload-assignment/]]></link>
			<title>Task 18 : How to upload assignment</title>
			<pubDate><![CDATA[2021-11-27T14:35:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-17-mini-project/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-17-mini-project/]]></link>
			<title>Task 17 : Mini project</title>
			<pubDate><![CDATA[2021-11-27T14:35:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-16-pandas-tutorial/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-16-pandas-tutorial/]]></link>
			<title>Task 16 : Pandas tutorial</title>
			<pubDate><![CDATA[2021-11-27T14:34:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-15-pandas-missing-data/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-15-pandas-missing-data/]]></link>
			<title>Task 15 : Pandas &#8211; Missing Data</title>
			<pubDate><![CDATA[2021-11-27T14:34:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-14-pandas-statistical-functions/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-14-pandas-statistical-functions/]]></link>
			<title>Task 14 : Pandas &#8211; Statistical Functions</title>
			<pubDate><![CDATA[2021-11-27T14:34:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-13-pandas-indexing-and-selecting-data/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-13-pandas-indexing-and-selecting-data/]]></link>
			<title>Task 13 : Pandas &#8211; Indexing and Selecting Data</title>
			<pubDate><![CDATA[2021-11-27T14:34:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-12-pandas-sorting/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-12-pandas-sorting/]]></link>
			<title>Task 12 : Pandas &#8211; Sorting</title>
			<pubDate><![CDATA[2021-11-27T14:34:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-11-pandas-function-application/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-11-pandas-function-application/]]></link>
			<title>Task 11 : Pandas &#8211; Function Application</title>
			<pubDate><![CDATA[2021-11-27T14:33:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-10-pandas-descriptive-statistics/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-10-pandas-descriptive-statistics/]]></link>
			<title>Task 10 : Pandas &#8211; Descriptive Statistics</title>
			<pubDate><![CDATA[2021-11-27T14:33:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-9-basic-functionality-dataframe/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-9-basic-functionality-dataframe/]]></link>
			<title>Task 9 :  Basic Functionality &#8211; DataFrame</title>
			<pubDate><![CDATA[2021-11-27T14:33:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-8-basic-functionality-series/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-8-basic-functionality-series/]]></link>
			<title>Task 8 :  Basic Functionality &#8211; Series</title>
			<pubDate><![CDATA[2021-11-27T14:32:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-7-pandas-panel/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-7-pandas-panel/]]></link>
			<title>Task 7 : Pandas &#8211; Panel</title>
			<pubDate><![CDATA[2021-11-27T14:32:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-6-pandas-dataframe/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-6-pandas-dataframe/]]></link>
			<title>Task 6 : Pandas &#8211; DataFrame</title>
			<pubDate><![CDATA[2021-11-27T14:31:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-5-pandas-series/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-5-pandas-series/]]></link>
			<title>Task 5 : Pandas &#8211; Series</title>
			<pubDate><![CDATA[2021-11-27T14:31:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dashboard.trainity.in/lessons/task-3-pandas-environment-setup/]]></guid>
			<link><![CDATA[https://dashboard.trainity.in/lessons/task-3-pandas-environment-setup/]]></link>
			<title>Task 3 : Pandas &#8211; Environment Setup</title>
			<pubDate><![CDATA[2021-11-27T14:31:02+00:00]]></pubDate>
		</item>
				</channel>
</rss>
